SP PLUS CORPORATION is a business registered with the Office of Finance, City of Los Angeles. The business operates in 16130 Ventura Blvd, Encino, CA 91436-2503. This business location starts on February 23, 1984. This business location ends on October 31, 2019.
Location Account Number | 0000001436-0001-7 |
Business Name | SP PLUS CORPORATION |
Business Address |
16130 Ventura Blvd Encino CA 91436-2503 |
Location Start Date | 1984-02-23 |
Location End Date | 2019-10-31 |
Council District | 5 |
Entity Name | Office Address | Start/End Date |
---|---|---|
Lot #80961 · Sp Plus Corporation | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2004-11-01 |
#81032 | Lot #81032 · Sp Plus Corporation | 1000 Elysian Park Avenue, Los Angeles, CA 90012-1112 | 2005-04-02 |
Sp Plus Corporation | 17107 Ventura Blvd, Encino, CA 91316-4004 | 2005-02-02 ~ 2015-01-31 |
Sp Plus Corporation | 4156 Menlo Avenue, Los Angeles, CA 90037-1933 | 2005-11-16 ~ 2011-07-31 |
Sp Plus Corporation | 1260 W 36th Place, Los Angeles, CA 90007-3947 | 2005-11-16 ~ 2011-07-31 |
Sp Plus Corporation | 15826 Ventura Blvd, Encino, CA 91436-2919 | 2006-06-01 ~ 2007-11-01 |
P 82507 · Sp Plus Corporation | 3377 Wilshire Blvd, Los Angeles, CA 90010-1850 | 1997-02-01 ~ 2007-07-31 |
Lot #80383 · Sp Plus Corporation | 3440 Wilshire Blvd, Los Angeles, CA 90010-2101 | 1998-10-05 |
#80645 · Sp Plus Corporation | 3255 Wilshire Blvd, Los Angeles, CA 90010-1404 | 2001-03-29 |
Sp Plus Corporation | 101 The Grove Drive, Los Angeles, CA 90036-6221 | 2007-09-24 ~ 2017-02-28 |
Find all businesses with the same account |
Entity Name | Office Address | Start/End Date |
---|---|---|
Sp Plus Corporation | 404 S Figueroa Street, Los Angeles, CA 90071-1710 | 2017-07-01 |
Standard Parking · Sp Plus Corporation | 2040 Century Parks E, Los Angeles, CA 90067-1901 | 2007-02-01 ~ 2018-02-23 |
#81014 | Lot #81014 · Sp Plus Corporation | 2131 W 3rd Street, Los Angeles, CA 90057-1901 | 2005-02-01 ~ 2009-06-30 |
Street Address | 16130 VENTURA BLVD |
City | ENCINO |
Zip Code | 91436-2503 |
Entity Name | Office Address | Start/End Date |
---|---|---|
Shield Law Group A Professional Law Corporation | 16130 Ventura Blvd, Encino, CA 91436-2503 | 2019-09-17 |
Native Tiger, Inc. | 16130 Ventura Blvd, Encino, CA 91436-2503 | 2015-09-11 |
Envision Real Estate Corp. | 16130 Ventura Blvd, Encino, CA 91436-2503 | 2013-12-30 |
Kent Cummings | 16130 Ventura Blvd, Encino, CA 91436-2503 | 2001-01-01 ~ 2010-12-31 |
Db Direct Inc | 16130 Ventura Blvd, Encino, CA 91436 | 1998-04-29 ~ 1998-12-31 |
Liberty Pacific Medical Imaging LLC | 16130 Ventura Blvd #100, Encino, CA 91436-2517 | 2004-06-01 ~ 2007-09-30 |
Excel Laser Vision Institute · Ferzaad Moosa Md Inc | 16130 Ventura Blvd #120, Encino, CA 91436-2503 | 2001-07-01 |
David Paul | 16130 Ventura Blvd #130, Encino, CA 91436-2524 | 2005-12-31 ~ 2015-01-01 |
Adept Consumer Testing, Inc | 16130 Ventura Blvd #200, Encino, CA 91436-2580 | 1980-12-10 ~ 2015-09-10 |
Paladines and Associates, LLC. | 16130 Ventura Blvd #210, Encino, CA 91436-2503 | 2019-05-10 |
Find all businesses in the same address |
Entity Name | Office Address | Start/End Date |
---|---|---|
Atc Sequoia LLC | 5185 1/4 Libbit Avenue, CA 91436 | 2018-05-01 |
B.b Sara Inc | 19528 Ventura Blvd #110, Encino, CA 91436 | 2017-10-11 ~ 2018-12-31 |
Stargate Alliance Films and Media LLC | 15760 Valley Meadow Place, Los Angeles, CA 91436 | 2017-01-01 ~ 2018-12-31 |
Creative Reality Inc | 106027 Ventura Blvd Suite #301, Encino, CA 91436 | 2016-08-09 ~ 2017-12-31 |
Rubicon Plumbing & Rooter Service | 11720 Magnolia Blvd Unit #311, Encino, CA 91436 | 2015-11-05 ~ 2015-12-31 |
Sbcv | 123 Apple, Encino, CA 91436 | 2015-01-01 ~ 2016-12-31 |
Javaher Trading Inc | 4963 Densmore Avenue, Encino, CA 91436 | 2015-01-01 |
Waxworks Inc | 16524 Moorpark Street, Encino, CA 91436 | 2014-07-13 |
Altit Development Inc | 4128 Balinna Drive, Encino, CA 91436 | 2014-03-14 |
Red Think Media Inc | 3525 Steven Drive, Encino, CA 91436 | 2010-01-01 ~ 2011-12-31 |
Find all businesses in zip 91436 |
Please provide details on Sp Plus Corporation by submitting the form below.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
This dataset includes 509 thousand business entities registered with Los Angeles City, Office of Finance. Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.