SP PLUS CORPORATION is a business registered with the Office of Finance, City of Los Angeles. The doing business as (DBA) name is LOT #80961. The business operates in 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366. This business location starts on November 1, 2004.
Location Account Number | 0000001436-0002-5 |
Business Name | SP PLUS CORPORATION |
Doing Business As | LOT #80961 |
Business Address |
3575 Cahuenga Blvd W Los Angeles CA 90068-1366 |
Mailing Address |
3470 Wilshire Blvd Suite #400 Los Angeles CA 90010-2207 |
Location Start Date | 2004-11-01 |
Council District | 4 |
Entity Name | Office Address | Start/End Date |
---|---|---|
Sp Plus Corporation | 16130 Ventura Blvd, Encino, CA 91436-2503 | 1984-02-23 ~ 2019-10-31 |
#81032 | Lot #81032 · Sp Plus Corporation | 1000 Elysian Park Avenue, Los Angeles, CA 90012-1112 | 2005-04-02 |
Sp Plus Corporation | 17107 Ventura Blvd, Encino, CA 91316-4004 | 2005-02-02 ~ 2015-01-31 |
Sp Plus Corporation | 4156 Menlo Avenue, Los Angeles, CA 90037-1933 | 2005-11-16 ~ 2011-07-31 |
Sp Plus Corporation | 1260 W 36th Place, Los Angeles, CA 90007-3947 | 2005-11-16 ~ 2011-07-31 |
Sp Plus Corporation | 15826 Ventura Blvd, Encino, CA 91436-2919 | 2006-06-01 ~ 2007-11-01 |
P 82507 · Sp Plus Corporation | 3377 Wilshire Blvd, Los Angeles, CA 90010-1850 | 1997-02-01 ~ 2007-07-31 |
Lot #80383 · Sp Plus Corporation | 3440 Wilshire Blvd, Los Angeles, CA 90010-2101 | 1998-10-05 |
#80645 · Sp Plus Corporation | 3255 Wilshire Blvd, Los Angeles, CA 90010-1404 | 2001-03-29 |
Sp Plus Corporation | 101 The Grove Drive, Los Angeles, CA 90036-6221 | 2007-09-24 ~ 2017-02-28 |
Find all businesses with the same account |
Entity Name | Office Address | Start/End Date |
---|---|---|
Sp Plus Corporation | 404 S Figueroa Street, Los Angeles, CA 90071-1710 | 2017-07-01 |
Standard Parking · Sp Plus Corporation | 2040 Century Parks E, Los Angeles, CA 90067-1901 | 2007-02-01 ~ 2018-02-23 |
#81014 | Lot #81014 · Sp Plus Corporation | 2131 W 3rd Street, Los Angeles, CA 90057-1901 | 2005-02-01 ~ 2009-06-30 |
Street Address | 3575 CAHUENGA BLVD W |
City | LOS ANGELES |
Zip Code | 90068-1366 |
Entity Name | Office Address | Start/End Date |
---|---|---|
Midnight Recording Studios | 3575 Cahuenga Blvd #500d, Los Angeles, CA 90068 | 2009-01-01 ~ 2017-12-31 |
Tfd Films Us, Inc. | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2018-10-24 |
Yg Productions Inc | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2015-01-01 |
Cdn Advisor | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2012-01-03 ~ 2018-10-25 |
Mark Kaplan | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2010-02-01 |
Casting Office Inc | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2008-01-01 ~ 2011-12-31 |
Media By Numbers LLC | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2007-01-01 ~ 2008-10-06 |
Fedex Office & Print Services Inc | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2005-04-03 |
3575 Cahuenga Lp | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2004-06-18 |
Lynda Mccarrell | 3575 Cahuenga Blvd W, Los Angeles, CA 90068-1366 | 2002-03-10 ~ 2007-12-31 |
Find all businesses in the same address |
Entity Name | Office Address | Start/End Date |
---|---|---|
Hugo Morton Us Inc. | 3575 Cahuenga Blvd W Suite #580, Los Angeles, CA 90068-1368 | 2018-12-13 |
Mark W. Greenberg Cpa Inc | 3575 Cahuenga Blvd W Unit #670, Los Angeles, CA 90068-1366 | 2018-07-01 |
Bm Ads Inc · Advanced Digital Services, Inc | 3575 Cahuenga Blvd W Suite #605, Los Angeles, CA 90068-1369 | 2018-03-31 |
Crescent H Rentals | 3575 Cahuenga Blvd W Suite #435, Los Angeles, CA 90068-1366 | 2018-02-14 |
Mad Minds Entertainment Inc | 3575 Cahuenga Blvd W #595, Los Angeles, CA 90068-1366 | 2018-02-01 |
Trophy Automotive Dealer Group LLC | 3550 Cahuenga Blvd W, Los Angeles, CA 90068-1304 | 2018-01-01 |
Margarita Krasnova, Md | 3575 Cahuenga Blvd W Suite #300, Los Angeles, CA 90068-1342 | 2017-07-29 |
Drew Right Music Inc | 3575 Cahuenga Blvd W Suite #500e, Los Angeles, CA 90068-1366 | 2017-02-01 |
Little China Restaurant · G & E Plus Inc | 3535 Cahuenga Blvd W #107, Los Angeles, CA 90068-1357 | 2015-10-01 |
Second Chances International, Inc. | 3575 Cahuenga Blvd W #575, Los Angeles, CA 90068-1366 | 2014-01-02 |
Entity Name | Office Address | Start/End Date |
---|---|---|
Urban Wood Games LLC | 2020 Holly Drive, Hollywood, CA 90068 | 2020-06-20 |
Ofir Lang | 3205 Tareco Drive, Los Angeles, CA 90068 | 2020-05-14 |
Chef Vk, LLC | 6869 Pacfiic View Drive, Los Angeles, CA 90068 | 2020-03-12 |
Gooder Films Inc | 6131 Tower Street, Los Angeles, CA 90068 | 2018-09-07 |
Pollard & Company Business Management | 3575 Cuhueng Blvd, Los Angeles, CA 90068 | 2018-05-05 |
Monster Plumbing Inc | 3301 Bahram Blvd, Studio City, CA 90068 | 2018-02-01 |
Jbw Sales, LLC | 2288 Mountain Oak Drive Drive, Los Angeles, CA 90068 | 2018-01-26 |
Jill Small | 2069 Paramount Drive, Los Angeles, CA 90068 | 2017-02-16 |
Catch My Picks LLC | 6391 Gilday Drive, Los Angeles, CA 90068 | 2017-01-27 ~ 2017-12-31 |
Production La LLC | 222 N Beachwood Drive, Los Angeles, CA 90068 | 2016-08-26 ~ 2018-12-31 |
Find all businesses in zip 90068 |
Please provide details on Lot #80961 by submitting the form below.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
This dataset includes 509 thousand business entities registered with Los Angeles City, Office of Finance. Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.