APRO LLC is a business in Los Angeles registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0000963322-0057-4. The business started from February 4, 2019, and ended on November 14, 2019. The registered business location is at 11261 Santa Monica Blvd, Los Angeles, 90025-3155.
Location Account | 0000963322-0057-4 |
Business Name | APRO LLC |
Address | 11261 Santa Monica Blvd Los Angeles 90025-3155 |
Location Description | 11261 SANTA MONICA 90025-3155 |
Council District | 11 |
Location Start Date | 2019-02-04 |
Location End Date | 2019-11-14 |
AIN | 4261007030 Assessor Identification/Parcel Number |
Address | 11261 Santa Monica Blvd Los Angeles CA 90025-3155 |
Total Value | $11,058,390 |
Year Built | 1972 |
Facility ID | FA0269735 |
Facility Name | UNITED PACIFIC #242 |
Program Name | UNITED PACIFIC #242 |
Owner Name | APRO, LLC. (UNITED OIL) |
Address | 11261 Santa Monica Blvd Los Angeles CA 90025 |
Inspection Date | 2020-08-26 |
Score | 97 |
Address: 1848 Marengo Street, Los Angeles, 90033-1350 Location Start Date: 2020-06-02 | ||
Address: 1401 W Pacific Coast Highway, Wilmington, 90744-1802 Location Start Date: 2019-02-05 | ||
Address: 591 N Vermont Avenue, Los Angeles, 90004-2114 Location Start Date: 2020-06-04 | ||
Address: 1701 S Robertson Blvd, Los Angeles, 90035-4315 Location Start Date: 2020-06-04 | ||
Address: 17919 Devonshire Street, Northridge, 91325-1248 Location Start Date: 2020-06-11 | ||
Address: 22330 Ventura Blvd, Woodland Hills, 91364-1520 Location Start Date: 2018-11-26 | ||
Address: 5601 Topanga Canyon Blvd, Woodland Hills, 91367-6444 Location Start Date: 2018-11-19 | ||
Address: 8247 Reseda Blvd, Reseda, 91335-1247 Location Start Date: 2020-06-05 | ||
Find all businesses with the same name |
Street Address |
11261 SANTA MONICA BLVD |
City | LOS ANGELES |
State | CA |
Zip Code | 90025-3155 |
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2018-07-01 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2007-10-17 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2020-01-01 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2015-02-27 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2019-11-14 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1990-12-01 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2009-11-23 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2007-08-20 | ||
Find all businesses in the same location |
Address: 11277 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2004-01-01 | ||
Address: 11281 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1986-05-28 | ||
Address: 11279 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2021-05-01 | ||
Address: 11285 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1995-08-18 | ||
Address: 11283 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1984-10-01 | ||
Address: 11285 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2016-08-01 | ||
Address: 11285 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1994-04-07 | ||
Address: 11281 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1996-11-01 | ||
Address: 11287 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1982-01-15 | ||
Address: 11277 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2014-09-01 | ||
Find all businesses in the same zip code |
Address: 2008 Sawtelle Blvd, Los Angeles, 90025-6230 Location Start Date: 2025-03-01 | ||
Address: 12009 Wilshire Blvd, Los Angeles, 90025 Location Start Date: 2025-01-01 | ||
Address: 10835 Santa Monica Blvd, Unit #108, Los Angeles, 90025 Location Start Date: 2024-12-22 | ||
Address: 2000 Sawtelle Blvd, Los Angeles, 90025-6230 Location Start Date: 2025-01-01 | ||
Address: 2001 S Barrington Avenue, Unit #111, Los Angeles, 90025 Location Start Date: 2025-01-01 | ||
Address: 1249 S Bundy Drive, Unit #204, Los Angeles, 90025 Location Start Date: 2025-01-06 | ||
Address: 11620 Wilshire Blvd, Unit #700, Los Angeles, 90025 Location Start Date: 2025-03-15 | ||
Address: 1810 Malcolm Avenue, Unit #301, Los Angeles, 90025 Location Start Date: 2024-12-19 | ||
Address: 11870 Santa Monica Blvd, Unit #110, Los Angeles, 90025 Location Start Date: 2025-01-02 | ||
Find all businesses in the same zip code |
Address: 1541 S Central Avenue, Los Angeles, 90021-2608 Location Start Date: 2010-07-22 |
Address: 6101 W Olympic Blvd, Los Angeles, 90048-5407 Location Start Date: 2010-07-22 |
Please leave your review and comments here.
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
Subject | Administration and Finance |
Jurisdiction | City of Los Angeles, State of California |
Data Provider | Los Angeles Office of Finance |
Source | data.lacity.org |
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.