DIVERSIFIED EQUITY GROUP LLC is a business in Sylmar registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0002405855-0001-2. The business started from May 24, 2007. The registered business location is at 12455 San Fernando Road, Sylmar, 91342-5007.
| Location Account | 0002405855-0001-2 |
| Business Name | DIVERSIFIED EQUITY GROUP LLC |
| Address | 12455 San Fernando Road Sylmar 91342-5007 |
| Location Description | 12455 SAN FERNANDO 91342-5007 |
| Council District | 7 |
| Location Start Date | 2007-05-24 |
| Street Address |
12455 SAN FERNANDO ROAD |
| City | SYLMAR |
| State | CA |
| Zip Code | 91342-5007 |
Address: 12455 San Fernando Road, Apt #312, Sylmar, 91342-7756 Location Start Date: 2017-01-01 | ||
Address: 12455 San Fernando Road, Sylmar, 91342-5031 Location Start Date: 2020-02-14 | ||
Address: 12455 San Fernando Road, Apt #207, Sylmar, 91342 Location Start Date: 2023-12-06 | ||
Address: 12455 San Fernando Road, Unit #114, Sylmar, 91342-7753 Location Start Date: 2019-08-13 | ||
Address: 12455 San Fernando Road, Apt #215, Sylmar, 91342-7755 Location Start Date: 2014-03-14 | ||
Address: 12455 San Fernando Road, Apt #118, Sylmar, 91342-7754 Location Start Date: 2009-04-09 | ||
Address: 12455 San Fernando Road, Unit 216, Sylmar, 91342-5031 Location Start Date: 2018-09-17 | ||
Address: 12455 San Fernando Road, Apt #314, Sylmar, 91342-7756 Location Start Date: 2025-01-02 | ||
Address: 12455 San Fernando Road, Apt #113, Sylmar, 91342-7753 Location Start Date: 2015-02-20 | ||
Address: 12455 San Fernando Road, Apt #120, Sylmar, 91342-7754 Location Start Date: 2013-01-01 | ||
| Find all businesses in the same location | ||
Address: 12443 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2015-10-09 | ||
Address: 12433 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2024-09-16 | ||
Address: 12435 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2012-10-22 | ||
Address: 12443 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2013-07-23 | ||
Address: 12443 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2013-06-03 | ||
Address: 12441 1/2 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2011-11-15 | ||
Address: 12433 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2009-06-19 | ||
Address: 12473 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2013-09-30 | ||
Address: 12441 San Fernando Road, Sylmar, 91342-5007 Location Start Date: 2016-10-11 | ||
| Find all businesses in the same zip code | ||
Address: 14630 Hubbard Street, Sylmar, 91342 Location Start Date: 2025-04-07 | ||
Address: 11389 Hela Avenue, Lake View Terrace, 91342 Location Start Date: 2025-05-01 | ||
Address: 13215 Gladstone Avenue, Sylmar, 91342 Location Start Date: 2025-03-03 | ||
Address: 12107 El Dorado Avenue, Apt #28, Sylmar, 91342 Location Start Date: 2025-02-28 | ||
Address: 13785 Sproule Avenue, Sylmar, 91342 Location Start Date: 2025-04-10 | ||
Address: 11843 Garber Street, Lake View Terrace, 91342 Location Start Date: 2025-03-26 | ||
| Find all businesses in the same zip code | ||
Address: 329 S Manhattan Place, Unit 401, Los Angeles, 90020-4064 Location Start Date: 2003-04-01 |
Address: 6269 Selma Avenue, Suite #2, Hollywood, 90028-6426 Location Start Date: 2003-04-01 |
Address: 5222 Etheldo Avenue, Culver City, 90230-6025 Location Start Date: 2005-08-01 |
Address: 10062 Haines Canyon Avenue, Tujunga, 91042-2848 Location Start Date: 2000-01-10 |
Address: 15216 La Maida Street, Sherman Oaks, 91403-1920 Location Start Date: 2014-01-01 |
Address: 9764 Cashio Street, Los Angeles, 90035-2823 Location Start Date: 2016-12-28 |
Address: 24000 Alicia Parkways, Suite #452, Mission Viejo, 92691-3929 Location Start Date: 2011-06-29 |
Address: 300 E State Street, Suite #505, Redlands, 92373-5235 Location Start Date: 2009-02-05 |
Address: 19701 Wilshire Blvd, Suite #450, Beverly Hills Location Start Date: 2008-02-15 |
Address: 10835 Santa Monica Blvd, Unit 210, Los Angeles, 90025-4656 Location Start Date: 2017-11-01 |
Please leave your review and comments here.
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
| Subject | Administration and Finance |
| Jurisdiction | City of Los Angeles, State of California |
| Data Provider | Los Angeles Office of Finance |
| Source | data.lacity.org |
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.