SANTA MONICA 405 INC is a business in Los Angeles registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0002471917-0001-1. The business started from November 23, 2009, and ended on December 30, 2018. The registered business location is at 11261 Santa Monica Blvd, Los Angeles, 90025-3155. The mailing address is 5951 Variel Avenue, Woodland Hills, 91367-5111.
Location Account | 0002471917-0001-1 |
Business Name | SANTA MONICA 405 INC |
Address | 11261 Santa Monica Blvd Los Angeles 90025-3155 |
Mailing Address | 5951 Variel Avenue Woodland Hills 91367-5111 |
Location Description | 11261 SANTA MONICA 90025-3155 |
Council District | 11 |
Location Start Date | 2009-11-23 |
Location End Date | 2018-12-30 |
AIN | 4261007030 Assessor Identification/Parcel Number |
Address | 11261 Santa Monica Blvd Los Angeles CA 90025-3155 |
Total Value | $11,058,390 |
Year Built | 1972 |
Facility ID | FA0269735 |
Facility Name | UNITED PACIFIC #242 |
Program Name | UNITED PACIFIC #242 |
Owner Name | APRO, LLC. (UNITED OIL) |
Address | 11261 Santa Monica Blvd Los Angeles CA 90025 |
Inspection Date | 2020-08-26 |
Score | 97 |
Street Address |
11261 SANTA MONICA BLVD |
City | LOS ANGELES |
State | CA |
Zip Code | 90025-3155 |
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2019-11-14 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2007-10-17 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2007-08-20 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1990-12-01 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2018-07-01 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2020-01-01 | ||
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2015-02-27 | ||
Find all businesses in the same location |
Address: 11287 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1982-01-15 | ||
Address: 11275 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2001-08-09 | ||
Address: 11285 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2010-06-25 | ||
Address: 11287 Santa Monica Blvd, Unit #206, Los Angeles, 90025-3155 Location Start Date: 2004-03-03 | ||
Address: 11277 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2004-01-01 | ||
Address: 11279 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1991-10-10 | ||
Address: 11277 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2014-09-01 | ||
Address: 11283 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1984-10-01 | ||
Address: 11281 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1996-11-01 | ||
Address: 11285 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 1994-04-07 | ||
Find all businesses in the same zip code |
Address: 1810 Malcolm Avenue, Unit #301, Los Angeles, 90025 Location Start Date: 2024-12-19 | ||
Address: 12009 Wilshire Blvd, Los Angeles, 90025 Location Start Date: 2025-01-01 | ||
Address: 1605 Armacost Avenue, Unit #111, Los Angeles, 90025 Location Start Date: 2025-01-01 | ||
Address: 10835 Santa Monica Blvd, Unit #108, Los Angeles, 90025 Location Start Date: 2024-12-22 | ||
Address: 2130 Sawtelle Blvd, Unit #202, Los Angeles, 90025-6267 Location Start Date: 2025-01-18 | ||
Address: 2008 Sawtelle Blvd, Los Angeles, 90025-6230 Location Start Date: 2025-03-01 | ||
Address: 11620 Wilshire Blvd, Unit #700, Los Angeles, 90025 Location Start Date: 2025-03-15 | ||
Address: 1249 S Bundy Drive, Unit #204, Los Angeles, 90025 Location Start Date: 2025-01-06 | ||
Find all businesses in the same zip code |
Address: 12233 Santa Monica Blvd, Los Angeles, 90025 Location Start Date: 2024-01-01 |
Address: 3400 Airport Avenue, Unit #76, Santa Monica, 90405-6123 Location Start Date: 2013-10-01 |
Address: 11701 Santa Monica Blvd, Los Angeles, 90025-2808 Location Start Date: 2011-06-13 |
Address: 3101 Ocean Park Blvd, Unit #100, Santa Monica, 90405-3029 Location Start Date: 2022-08-03 |
Address: 10350 Santa Monica Blvd, Los Angeles, 90025-5055 Location Start Date: 2007-07-26 |
Address: 11261 Santa Monica Blvd, Los Angeles, 90025-3155 Location Start Date: 2020-01-01 |
Address: 6001 Santa Monica Blvd, Los Angeles, 90038-1807 Location Start Date: 1996-02-01 |
Address: 11175 Santa Monica Blvd, Los Angeles, 90025-3330 Location Start Date: 2003-12-31 |
Address: 12115 Santa Monica Blvd, Los Angeles, 90025-2515 Location Start Date: 2009-04-01 |
Address: 12304 Santa Monica Blvd, Unit #112, Los Angeles, 90025-2551 Location Start Date: 2012-01-01 |
Please leave your review and comments here.
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
Subject | Administration and Finance |
Jurisdiction | City of Los Angeles, State of California |
Data Provider | Los Angeles Office of Finance |
Source | data.lacity.org |
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.