JIYUN KIM is a business in Los Angeles registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0002850299-0001-3. The business started from September 1, 2015, and ended on December 31, 2020. The registered business location is at 1144 S Western Avenue, Unit #111, Los Angeles, 90006-2377.
Location Account | 0002850299-0001-3 |
Business Name | JIYUN KIM |
Address | 1144 S Western Avenue Unit #111 Los Angeles 90006-2377 |
Location Description | 1144 WESTERN 90006-2377 |
Council District | 10 |
Location Start Date | 2015-09-01 |
Location End Date | 2020-12-31 |
Business Name | DBA Name | Address | Location Start Date | Location End Date |
---|---|---|---|---|
JIYUN KIM | 1144 S Western Avenue, Unit #111, Los Angeles, 90006-2377 | 2015-09-01 | 2020-12-31 | |
JIYUN KIM | 1144 S Western Avenue, Unit #111, Los Angeles, 90006-2377 | 2015-09-01 | 2020-12-31 | |
JIYUN KIM | @LILLIAN_NAIL | 1144 S Western Avenue, Unit #111, Los Angeles, 90006-2377 | 2015-09-01 |
Street Address |
1144 S WESTERN AVENUE Unit #111 |
City | LOS ANGELES |
State | CA |
Zip Code | 90006-2377 |
Address: 1144 S Western Avenue, Los Angeles, 90006-2379 Location Start Date: 2019-06-17 | ||
Address: 1144 S Western Avenue, Unit #111, Los Angeles, 90006-2377 Location Start Date: 2022-06-01 | ||
Address: 1144 S Western Avenue, Unit #205, Los Angeles, 90006-2377 Location Start Date: 2022-01-01 | ||
Address: 1144 S Western Avenue, Unit #107, Los Angeles, 90006-2378 Location Start Date: 2023-10-02 | ||
Address: 1144 S Western Avenue, Unit #209, Los Angeles, 90006-2376 Location Start Date: 2022-01-31 | ||
Address: 1144 S Western Avenue, Unit #101, Los Angeles, 90006-2378 Location Start Date: 2021-11-12 | ||
Address: 1144 S Western Avenue, Unit #203, Los Angeles, 90006-2377 Location Start Date: 2021-10-11 | ||
Address: 1144 S Western Avenue, Unit #211, Los Angeles, 90006-2376 Location Start Date: 2022-02-01 | ||
Address: 1144 S Western Avenue, Unit #112-A, Los Angeles, 90006 Location Start Date: 2024-09-17 | ||
Address: 1144 S Western Avenue, Unit #207, Los Angeles, 90006-2376 Location Start Date: 2019-09-13 | ||
Find all businesses in the same location |
Address: 1115 S Ardmore Avenue, Los Angeles, 90006 Location Start Date: 2024-12-16 | ||
Address: 2411 W Olympic Blvd, Unit #4, Los Angeles, 90006 Location Start Date: 2024-12-12 | ||
Address: 1017 S Kingsley Drive, Unit #207, Los Angeles, 90006-2487 Location Start Date: 2024-12-09 | ||
Address: 928 S Western Avenue #C-1, Los Angeles, 90006 Location Start Date: 2024-12-23 | ||
Address: 1133 S Vermont Avenue, Unit #7, Los Angeles, 90006-2764 Location Start Date: 2025-01-01 | ||
Address: 1011 S Serrano Avenue, Unit #419, Los Angeles, 90006 Location Start Date: 2025-01-03 | ||
Address: 1702 S Kingsley Drive, Los Angeles, 90006-5210 Location Start Date: 2025-01-14 | ||
Address: 2880 W Olympic Blvd, Los Angeles, 90006 Location Start Date: 2025-01-30 | ||
Address: 1223 S Mariposa Avenue, Los Angeles, 90006-3221 Location Start Date: 2025-01-14 | ||
Address: 2666 W Olympic Blvd, Unit #106, Los Angeles, 90006 Location Start Date: 2025-01-10 | ||
Find all businesses in the same zip code |
Address: 3500 W 6th Street, Unit #211, Los Angeles, 90020-5801 Location Start Date: 2016-03-20 |
Address: 1458 S San Pedro Street, Unit #207, Los Angeles, 90015-3148 Location Start Date: 2012-12-01 |
Address: 1134 S Western Avenue, Unit #B-1, Los Angeles, 90006-2347 Location Start Date: 2005-10-15 |
Address: 17631 Chatsworth Street #B, Granada Hills, 91344-5685 Location Start Date: 1998-04-06 |
Address: 318 S Sycamore Avenue, Los Angeles, 90036-3006 Location Start Date: 2020-12-01 |
Address: 9335 Reseda Blvd, Unit #100, Northridge, 91324 Location Start Date: 1994-12-05 |
Address: 4141 W Pico Blvd, Unit #202, Los Angeles, 90019-4381 Location Start Date: 2010-03-01 |
Address: 970 S St Andrews Place, Unit #305, Los Angeles, 90019-2274 Location Start Date: 2021-06-10 |
Address: 2411 W Olympic Blvd, Los Angeles, 90006-2000 Location Start Date: 2003-09-01 |
Please leave your review and comments here.
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
Subject | Administration and Finance |
Jurisdiction | City of Los Angeles, State of California |
Data Provider | Los Angeles Office of Finance |
Source | data.lacity.org |
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.