3945 INGRAHAM LLC is a business registered with the Office of Finance, City of Los Angeles. The business activity is lessors of real estate (including mini warehouses & self-storage units). The business operates in 3945 Ingraham, Los Angeles, CA 90010. This business location starts on February 1, 2016.
Location Account Number | 0002922468-0001-5 |
Business Name | 3945 INGRAHAM LLC |
Business Address |
3945 Ingraham Los Angeles CA 90010 |
Mailing Address |
3932 Wilshire Blvd Los Angeles CA 90010-3307 |
Business Activity Code | NAICS 531100 - Lessors of real estate (including mini warehouses & self-storage units) |
Location Start Date | 2016-02-01 |
Council District | 10 |
Street Address | 3945 INGRAHAM |
City | LOS ANGELES |
Zip Code | 90010 |
Entity Name | Office Address | Start/End Date |
---|---|---|
Helen Kim | 3530 Wilshire Blvd Suite #1050, Los Angeles, CA 90010 | 2019-01-01 ~ 2019-01-01 |
China Visa Service Center · Dragon Travel, LLC | 3200 Willshire North Tower Blvd Suite #901, Los Angeles, CA 90010 | 2018-12-10 |
Christine Hong Real Estate Group Inc | 3801 Wilshire Blvd Suite #301, Los Angeles, CA 90010 | 2017-08-09 |
Art Major · Art Major LLC | 636 S Mariposa Avenue, Los Angeles, CA 90010 | 2016-12-19 |
American First Responder · Giovanni Garbutt | 2975 Wilshire Blvd Suite #L, Los Angeles, CA 90010 | 2016-12-05 |
Mylash · Kyungmi Jang | 3874 Wilshire Blvd Suite #200, Los Angeles, CA 90010 | 2016-06-06 |
Changu Choe | 3180 Wilshire Blvd Suite #603, Los Angeles, CA 90010 | 2016-05-12 ~ 2016-12-31 |
Gs Wilshire LLC | 3675 Wilshire Blvd, Los Angeles, CA 90010 | 2016-02-29 |
Tkh Handbag, Inc. | 3073 Wilshire Blvd Unit #102, Los Angeles, CA 90010 | 2016-01-31 ~ 2017-12-31 |
David H. Noh | 3255 Wilshire Blvd Suite #1700, Los Angeles, CA 90010 | 2016-01-01 ~ 2019-05-23 |
Find all businesses in zip 90010 |
Please provide details on 3945 Ingraham LLC by submitting the form below.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
This dataset includes 509 thousand business entities registered with Los Angeles City, Office of Finance. Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.