NEI BILLING INC is a business in Woodland Hills registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0003093113-0001-7. The business started from January 4, 2019, and ended on December 31, 2021. The registered business location is at 22647 Ventura Blvd, Unit #331, Woodland Hills, 91364-1416.
Location Account | 0003093113-0001-7 |
Business Name | NEI BILLING INC |
Address | 22647 Ventura Blvd Unit #331 Woodland Hills 91364-1416 |
Location Description | 22647 VENTURA 91364-1416 |
Council District | 3 |
Location Start Date | 2019-01-04 |
Location End Date | 2021-12-31 |
Business Name | DBA Name | Address | Location Start Date | Location End Date |
---|---|---|---|---|
NEI BILLING INC | 22647 Ventura Blvd, Unit #331, Woodland Hills, 91364-1416 | 2019-01-04 | 2021-12-31 | |
NEI BILLING INC | 22647 Ventura Blvd, Unit #331, Woodland Hills, 91364-1416 | 2019-01-04 |
Street Address |
22647 VENTURA BLVD Unit #331 |
City | WOODLAND HILLS |
State | CA |
Zip Code | 91364-1416 |
Address: 22647 Ventura Blvd, Unit #308, Woodland Hills, 91364 Location Start Date: 2023-06-15 | ||
Address: 22647 Ventura Blvd, Unit #434, Woodland Hills, 91364-1416 Location Start Date: 2023-01-01 | ||
Address: 22647 Ventura Blvd, Unit #717, Woodland Hills, 91364 Location Start Date: 2024-01-18 | ||
Address: 22647 Ventura Blvd, Unit #726, Woodland Hills, 91364-1416 Location Start Date: 2022-07-22 | ||
Address: 22647 Ventura Blvd, Unit #609, Woodland Hills, 91364 Location Start Date: 2024-01-01 | ||
Address: 22647 Ventura Blvd, Unit #732, Woodland Hills, 91364-1416 Location Start Date: 2023-02-15 | ||
Address: 22647 Ventura Blvd, Unit #904, Woodland Hills, 91364-1416 Location Start Date: 2023-11-28 | ||
Address: 22647 Ventura Blvd, Unit #418, Woodland Hills, 91364-1416 Location Start Date: 2023-05-09 | ||
Address: 22647 Ventura Blvd, Unit #272, Woodland Hills, 91364-1416 Location Start Date: 2022-08-22 | ||
Address: 22647 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2023-02-10 | ||
Find all businesses in the same location |
Address: 22645 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2010-02-16 | ||
Address: 22651 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2002-06-10 | ||
Address: 22649 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2015-08-21 | ||
Address: 22645 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2023-01-18 | ||
Address: 22617 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2013-09-30 | ||
Address: 22611 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2003-05-05 | ||
Address: 22625 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 1999-01-01 | ||
Address: 22641 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2010-07-26 | ||
Address: 22633 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2006-08-01 | ||
Address: 22617 Ventura Blvd, Woodland Hills, 91364-1416 Location Start Date: 2013-04-22 | ||
Find all businesses in the same zip code |
Address: 22900 Ventura Blvd, Unit #100, Woodland Hills, 91364-1278 Location Start Date: 2025-01-01 | ||
Address: 22543 Ventura Blvd, Unit #220, Woodland Hills, 91364 Location Start Date: 2025-01-31 | ||
Address: 4654 Vista De Oro Avenue, Woodland Hills, 91364-5603 Location Start Date: 2024-11-19 | ||
Address: 22736 Ventura Blvd, Woodland Hills, 91364-1333 Location Start Date: 2025-01-07 | ||
Address: 21214 Costanso Street, Woodland Hills, 91364 Location Start Date: 2025-01-01 | ||
Address: 22155 Costanso Street, Woodland Hills, 91364 Location Start Date: 2024-12-19 | ||
Address: 20121 Ventura Blvd, Unit #204, Woodland Hills, 91364 Location Start Date: 2024-12-31 | ||
Address: 20855 Ventura Blvd, Unit #9, Woodland Hills, 91364-0840 Location Start Date: 2024-12-01 | ||
Address: 22801 Ventura Blvd, Unit #115-C, Woodland Hills, 91364 Location Start Date: 2024-12-10 | ||
Address: 20929 Ventura Blvd, Unit #1, Woodland Hills, 91364-2353 Location Start Date: 2024-12-17 | ||
Find all businesses in the same zip code |
Address: 409 N Poinsettia Place, Los Angeles, 90036-2504 Location Start Date: 2021-03-09 |
Address: 22647 Ventura Blvd, Unit #331, Woodland Hills, 91364-1416 Location Start Date: 2019-01-04 |
Address: 7124 Farralone Avenue, Unit #109, Woodland Hills, 91303-3018 Location Start Date: 2022-07-11 |
Address: 6301 De Soto Avenue, Unit #118, Woodland Hills, 91367-2738 Location Start Date: 2019-01-01 |
Address: 17451 Osborne Street, Sherwood Forest, 91325-2930 Location Start Date: 2017-01-01 |
Address: 1225 W 190th Street, Unit #400, Gardena, 90248-4338 Location Start Date: 2020-12-01 |
Address: 10243 Topanga Canyon Blvd, Chatsworth, 91311-2862 Location Start Date: 2017-01-01 |
Please leave your review and comments here.
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
Subject | Administration and Finance |
Jurisdiction | City of Los Angeles, State of California |
Data Provider | Los Angeles Office of Finance |
Source | data.lacity.org |
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.