3545 WILSHIRE QOF, LLC (doing business as OPUS LOS ANGELES) is a business in Los Angeles registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0003443149-0001-5. The business started from June 11, 2024. The registered business location is at 3545 Wilshire Blvd, Los Angeles, 90010. The NAICS code is 531100 - Lessors of real estate (including mini warehouses & self-storage units).
Location Account | 0003443149-0001-5 |
DBA Name | OPUS LOS ANGELES |
Business Name | 3545 WILSHIRE QOF, LLC |
Address | 3545 Wilshire Blvd Los Angeles 90010 |
Location Description | 3545 WILSHIRE 90010 |
NAICS | 531100: Lessors of real estate (including mini warehouses & self-storage units) North American Industry Classification System |
Location Start Date | 2024-06-11 |
AIN | 5503025012 Assessor Identification/Parcel Number |
Address | 3545 Wilshire Blvd Los Angeles CA 90010-2354 |
Total Value | $8,692,800 |
Year Built | 1957 |
Business Name | DBA Name | Address | Location Start Date | Location End Date |
---|---|---|---|---|
3545 WILSHIRE QOF, LLC | OPUS LOS ANGELES | 3545 Wilshire Blvd, Los Angeles, 90010 | 2024-06-11 | |
3545 WILSHIRE QOF, LLC | 3545 Wilshire Blvd, Los Angeles, 90010 | 2024-06-11 |
Street Address |
3545 WILSHIRE BLVD |
City | LOS ANGELES |
State | CA |
Zip Code | 90010 |
Address: 3545 Wilshire Blvd, Unit #1927, Los Angeles, 90010-4324 Location Start Date: 2024-11-06 | ||
Address: 3545 Wilshire Blvd, Unit #210, Los Angeles, 90010-2388 Location Start Date: 2011-09-20 | ||
Address: 3545 Wilshire Blvd, Unit #250, Los Angeles, 90010-2389 Location Start Date: 2014-01-01 | ||
Address: 3545 Wilshire Blvd, Unit #300, Los Angeles, 90010-2305 Location Start Date: 2014-01-01 | ||
Address: 3545 Wilshire Blvd, Unit #109, Los Angeles, 90010-2305 Location Start Date: 2016-01-15 | ||
Address: 3545 Wilshire Blvd, Unit #331, Los Angeles, 90010-2388 Location Start Date: 2014-06-05 | ||
Address: 3545 Wilshire Blvd, Unit #102, Los Angeles, 90010-2305 Location Start Date: 2014-01-01 | ||
Address: 3545 Wilshire Blvd, Unit #214, Los Angeles, 90010-2388 Location Start Date: 2011-09-19 | ||
Address: 3545 Wilshire Blvd, Unit #109, Los Angeles, 90010-2305 Location Start Date: 2015-06-17 | ||
Address: 3545 Wilshire Blvd, Unit #331, Los Angeles, 90010-2388 Location Start Date: 2010-01-01 | ||
Find all businesses in the same location |
Address: 4055 Wilshire Blvd, Unit #261, Los Angeles, 90010 Location Start Date: 2024-12-01 | ||
Address: 3440 Wilshire Blvd, Unit #1000, Los Angeles, 90010 Location Start Date: 2025-01-02 | ||
Address: 3785 Wilshire Blvd, Unit #2108, Los Angeles, 90010-2895 Location Start Date: 2024-12-01 | ||
Address: 4003 Wilshire Blvd, Unit #K, Los Angeles, 90010 Location Start Date: 2024-11-08 | ||
Address: 3350 Wilshire Blvd, Los Angeles, 90010-1824 Location Start Date: 2024-11-04 | ||
Address: 3600 Wilshire Blvd, Unit #910, Los Angeles, 90010 Location Start Date: 2024-11-19 | ||
Address: 3470 Wilshire Blvd, Unit #450, Los Angeles, 90010 Location Start Date: 2025-01-02 | ||
Address: 3680 Wilshire Blvd, Unit #B-2, Los Angeles, 90010 Location Start Date: 2024-12-30 | ||
Find all businesses in the same zip code |
Address: 3810 Wilshire Blvd, Unit #1707, Los Angeles, 90010-3223 Location Start Date: 2006-06-13 |
Address: 6233 Wilshire Blvd, Los Angeles, 90048-5103 Location Start Date: 2007-11-01 |
Address: 249 S Oxford Avenue, Los Angeles, 90004-5104 Location Start Date: 1984-07-01 |
Address: 2920 Gilmerton Avenue, Los Angeles, 90064-4508 Location Start Date: 2003-10-01 |
Address: 9830 Colonnade Blvd, Unit #600, San Antonio, 78230-2209 Location Start Date: 1989-10-16 |
Address: 2980 Wilshire, Los Angeles, 90010 Location Start Date: 2015-01-01 |
Address: 1212 Wilshire Blvd, Los Angeles, 90017-1902 Location Start Date: 2005-05-01 |
Address: 3545 Wilshire Blvd, Los Angeles, 90010-2354 Location Start Date: 2003-06-16 |
Address: 10600 Wilshire Blvd, Los Angeles, 90024-4527 Location Start Date: 1989-01-20 |
Please leave your review and comments here.
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
Subject | Administration and Finance |
Jurisdiction | City of Los Angeles, State of California |
Data Provider | Los Angeles Office of Finance |
Source | data.lacity.org |
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.