MARLIT SORIA (doing business as DIMAR'S) is a business in North Hollywood registered for Business Tax Registration Certificate (BTRC) with the Office of Finance of Los Angeles. The location account number is #0003463382-0001-7. The business started from December 21, 2024. The registered business location is at 7355 Lankershim Blvd, Space #E-6, North Hollywood, 91605. The mailing address is 11047 Stagg Street, Sun Valley, 91352-4466. The NAICS code is 621340 - Offices of physical, occupational & speech therapists, & audiologists.
| Location Account | 0003463382-0001-7 |
| DBA Name | DIMAR'S |
| Business Name | MARLIT SORIA |
| Address | 7355 Lankershim Blvd Space #E-6 North Hollywood 91605 |
| Mailing Address | 11047 Stagg Street Sun Valley 91352-4466 |
| Location Description | 7355 LANKERSHIM 91605 |
| NAICS | 621340: Offices of physical, occupational & speech therapists, & audiologists North American Industry Classification System |
| Location Start Date | 2024-12-21 |
| Street Address |
7355 LANKERSHIM BLVD Space #E-6 |
| City | NORTH HOLLYWOOD |
| State | CA |
| Zip Code | 91605 |
Address: 7355 Lankershim Blvd, Space #612, North Hollywood, 91605-3847 Location Start Date: 2024-07-01 | ||
Address: 7355 Lankershim Blvd, Suite #97, North Hollywood, 91605-3847 Location Start Date: 2023-01-01 | ||
Address: 7355 Lankershim Blvd, Unit #H8, North Hollywood, 91605-3847 Location Start Date: 2024-01-01 | ||
Address: 7355 Lankershim Blvd, Unit #H4, North Hollywood, 91605-3847 Location Start Date: 2023-01-17 | ||
Address: 7355 Lankershim Blvd, North Hollywood, 91605-3847 Location Start Date: 2023-06-01 | ||
Address: 7355 Lankershim Blvd, Space #E2, North Hollywood, 91605 Location Start Date: 2024-06-01 | ||
Address: 7355 Lankershim Blvd, Unit #38, North Hollywood, 91605-3847 Location Start Date: 2024-01-25 | ||
Address: 7355 Lankershim Blvd, Space #A-17, North Hollywood, 91605-3847 Location Start Date: 2023-01-31 | ||
Address: 7355 Lankershim Blvd, N Hollywood, 91605-3847 Location Start Date: 2023-12-01 | ||
Address: 7355 Lankershim Blvd, North Hollywood, 91605-3847 Location Start Date: 2022-07-18 | ||
| Find all businesses in the same location | ||
Address: 11615 Vanowen, North Hollywood, 91605 Location Start Date: 2025-11-01 | ||
Address: 7333 Fulton Avenue, Unit #10, North Hollywood, 91605 Location Start Date: 2025-10-27 | ||
Address: 6829 Lankershim Blvd, Unit #210, North Hollywood, 91605 Location Start Date: 2025-11-01 | ||
Address: 6829 Lankershim Blvd, Unit #214, North Hollywood, 91605 Location Start Date: 2025-11-10 | ||
Address: 11741 Saticoy Street, Apt #22, North Hollywood, 91605 Location Start Date: 2025-11-18 | ||
Address: 7350 Lankershim Blvd, Apt #164, North Hollywood, 91605 Location Start Date: 2025-11-15 | ||
Address: 13044 Lorne Street, North Hollywood, 91605 Location Start Date: 2025-11-03 | ||
Address: 13103 Barbara Ann Street, Apt #33, North Hollywood, 91605 Location Start Date: 2025-10-25 | ||
Address: 13346 Saticoy Street, Unit #4, North Hollywood, 91605 Location Start Date: 2025-10-29 | ||
Address: 8239 Lankershim Blvd, Unit #C, North Hollywood, 91605 Location Start Date: 2025-11-10 | ||
| Find all businesses in the same zip code | ||
Address: 2049 E Cesar E Chavez Avenue, Los Angeles, 90033-1746 Location Start Date: 2003-05-10 |
Address: 3714 Griffin Avenue, Los Angeles, 90031-1922 Location Start Date: 1985-07-09 |
Address: 8138 Cypress Avenue, Apt #A, South Gate, 90280-2233 Location Start Date: 2006-10-02 |
Address: 1025 Albany Street, Unit #107, Los Angeles, 90015-1269 Location Start Date: 2009-01-01 |
Address: 1700 W 39th Place, Los Angeles, 90062-1340 Location Start Date: 2019-05-23 |
Address: 1114 S Grevillea Avenue, Inglewood, 90301-3808 Location Start Date: 2013-01-24 |
Address: 1307 N Marine Avenue, Apt #1/4, Wilmington, 90744-2519 Location Start Date: 2013-01-01 |
Please leave your review and comments here.
This dataset includes over 150 thousands businesses registered with the Office of Finance of the City of Los Angeles. A business within the City of Los Angeles must register for a Business Tax Registration Certificate (BTRC). Each business is registered with location account number, legal business name, doing business as (DBA) name, location, mailing address, industry code, business start date, etc.
| Subject | Administration and Finance |
| Jurisdiction | City of Los Angeles, State of California |
| Data Provider | Los Angeles Office of Finance |
| Source | data.lacity.org |
All individuals and companies doing business within the City of Los Angeles must register their business for a Business Tax Registration Certificate (BTRC) with the City Office of Finance and pay business taxes each year. This applies to any business that is physically located within the City limits or the business owner or his employees conducts business within the City limits.
A new business registration needs the following information: Legal Business Name, Business Name/Doing Business As, Business Start Date, Business Type, Primary Business Address, Mailing Address, Business Contact Information, Sales Tax Number and Business/Professional Activity Code. The business actitivity professions include Arts, Entertainment and Recreation, Construction Contractor, Finance and Insurance, Food Establishments and Sales, Health Care and Social Assistance, Internet Service Providers, Web Search Portals and Data Processing Services, Manufacturing, Radio, Television, Cable, Multimedia, Motion Picture and Sound Recording, Real Estate & Rental & Leasing, Services, Telecommunications and Utilities, Transportation and Warehousing.
This dataset includes current and previously registered businesses and trades. The registered information for each business includes location account number, legal business name, doing business as (DBA) name, business address, mailing address, industry code, business start date and end date, etc.
The City of Los Angeles has a dedicated site of Open Data Portal offering direct access to live and continuously updated data, driving innovation and improve the quality of City services. The Open Data Portal is the City's repository for data, created to support the free flow of information and contribute to the democratic process through nonconventional forms of community engagement such as data-sharing.